Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Jinquan |
Certification : | ISO9001:2008 |
Model Number : | KY100/KG910B KY125/KG920A(B) KY130/KG930B KY140 (KG940) |
Price : | $20000 |
Delivery Time : | Within 15 days upon receipt of your 30% deposit |
Payment Terms : | T/T, Western Union, Paypal, L/C At Sight |
Supply Ability : | 100,000 pcs per month |
Specification | KY125 |
Rock hardness | F=6-20 |
Hole diameter (mm) | 80-115 |
Drill depth (m) | 25 |
Pressure (Mpa) | 0.7-1.4 |
Air consumption (M3/min) | ≥13 |
Rotating speed (Km/h) | 0-65 |
Lifting capacity (KN) | 17 |
Drill rod specification (mm) | 64×3000/76×3000 |
Gradeability | 30° |
Ground clearance (mm) | 290 |
Walking speed (km/h) | 2.0 |
Drill arm rising angles (°) | -25~+50 |
Drill arm swing angle (°) | ±45 |
Carriage swing angle(°) | -45~+100 |
Carriage pitch angle (°) | -50~+135 |
Carriage Compensation (mm) | 900 |
Overall Dimension (L*W*H)(mm) | 4000×2270×2050 |
Total Weight (Kg) | 4000 |
Note: | Pneumatic-hydraulic |
![]() |