Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Jinquan |
Certification : | ISO9001:2008 |
Model Number : | 100M 200M 300M 400M 500M 600M 1000M Depth |
Price : | $50000 |
Delivery Time : | Within 15 days upon receipt of your 30% deposit |
Payment Terms : | T/T, Western Union, Paypal, L/C At Sight |
Supply Ability : | 100,000 pcs per month |
Technical parameter | |||
Drilling depth (m) | 300 | ||
Drilling diameter (mm) | 500 | ||
Speed of turntable (r/min) | 21.2; 36; 63.2; 100.6; 155; 20.2(reverse) | ||
Torque of turntable (KN.m) | 18; 10.6; 6; 3.8; 2.5; 18.9 (reverse) | ||
Single rope lifting capacity of windlass (KN) | 30 | ||
The max torque of whole machine (KN.m) | 40.55 | ||
The lifting capacity of hook (KN) | 180 | ||
Bearing capacity of mast (KN) | 180 | ||
The height of mast (mm) | 11500 | ||
Bearing capacity (t) | 25 | ||
Pipe | Kelly (mm) | 108×108×7500 | |
Assistant pipe (mm) | D89×10×5500 | ||
Hydraulic pump | Model | CB-HP50/32Z | |
Pump delivery (ml/r) | 50/32 | ||
Rated speed (r/min) | 3500-3700 | ||
Rated pressure(MPa) | 20 | ||
BW850/2A plunger pump | Diameter of cylinder (mm) | 150 | |
Stroke of piston (mm) | 180 | ||
Theory of flow (L / min) | 600 850 | ||
Rated pressure (Mpa) | 3 2 | ||
Pounding times (min-1) | 58 82 | ||
Diameter of suction tube (mm) | 127 | ||
Diameter of drain pipe (mm) | 64 | ||
Input speed (r / min) | 470 | ||
Input power (kw) | 40 | ||
Overall dimensions (mm) | 2000*1030*1400 | ||
Weight (t) | 1.5 | ||
Truck chassis | Model | TAZ5191TXJ | |
Drive form | 6×4 | ||
Engine | Model | TBD226B-6II | |
Rated power (Kw) | 132 | ||
Speed (r/min) | 2300 | ||
Size (L*W*H) (mm) | 11110×2490×2500 |
![]() |